Loft, bounce and grind options for two wedges golfers cross-shop. Callaway Opus SP+ and Titleist Vokey SM11 each have a full page.
| Spec | Callaway Opus SP+ | Titleist Vokey SM11 |
|---|---|---|
| Category | Tour Grind | Tour Grind |
| Model year | 2026 | 2026 |
| Loft options | 54° to 60° | 44° to 60° |
| Bounce range | 8° to 12° | 4° to 14° |
| Grinds | S, X, Z | D, F, F-High, F-Low, K, K-Wide, L, M, S, T |
| Finishes | chrome | chrome |
| MSRP | $159.99 | $179.99 |
| Technology | Forged, Tungsten Weighting, Multi-Material | Forged, Progressive Lofts, Raw Face |
| Loft | Callaway Opus SP+ | Titleist Vokey SM11 |
|---|---|---|
| 44° | - | 10° F |
| 46° | - | 10° F |
| 48° | - | 10° F |
| 50° | - | 8° F, 8° F-Low, 12° F-High, 12° F |
| 52° | - | 8° F, 8° F-Low, 12° F-High, 12° F |
| 54° | 8° Z, 10° S, 12° X | 8° M, 10° S, 12° D, 14° K, 14° F |
| 56° | 8° Z, 10° S, 12° X | 8° M, 10° S, 12° D, 14° F, 14° K |
| 58° | 8° Z, 10° S, 12° X | 4° L, 4° T, 6° K, 8° M, 10° S, 12° D, 12° K-Wide |
| 60° | 8° Z, 10° S, 12° X | 4° L, 4° T, 6° K, 8° M, 10° T, 10° S, 12° D, 12° K-Wide |
Each cell lists bounce and grind options on file for that loft; retailers and fitters may carry more.
The Callaway Opus SP+ and Titleist Vokey SM11 are both tour grind wedges, but they take opposite approaches to fitting. The Opus SP+ keeps things tight: four lofts from 54° to 60°, bounce from 8° to 12°, and three grinds, S, X and Z. It carries Tungsten Weighting and Multi-Material tags. The Vokey SM11 spreads much wider. Nine lofts run from 44° to 60°, bounce goes from 4° to 14°, and there are ten grinds, including the 4° bounce L and T options. It is tagged Progressive Lofts and Raw Face. Want a 56° with 10° of bounce on an S grind? Both have it. Need to gap down from a set pitching wedge, or play firm turf and want 4° of bounce? Only the Vokey SM11 has the answer.
Buy the Vokey SM11 if fit matters most. Its range of lofts, bounces and grinds is simply larger, and that is what separates a wedge that works from one you fight. Buy the Callaway Opus SP+ if price matters more. It lists $20 cheaper per wedge, $159.99 against $179.99, and its 54° to 60° window with 8° to 12° of bounce covers the scoring lofts most players carry. On price the Opus SP+ wins. On choice, the Vokey SM11 does.