Srixon 7-Iron Loft by Release Year
Median and mean 7-iron loft per release year, split by iron category
The median Srixon 7-iron loft fell from 31.5 degrees in 2016 to 30.5 in 2026 across 14 sets.
14 sets across 6 release years from Srixon. Years with fewer than 2 sets are left out.
| Year | Sets | Median 7i | Mean 7i | Players Cavity | Players Distance | Game Improvement | Super Game Improvement | Strongest set |
|---|---|---|---|---|---|---|---|---|
| 2016 | 2 | 31.5 | 31.5 | 32 | - | 31 | - | Srixon Z 565 (31) |
| 2018 | 2 | 31.5 | 31.5 | 32 | - | 31 | - | Srixon Z 585 (31) |
| 2020 | 2 | 31.5 | 31.5 | 32 | 31 | - | - | Srixon ZX5 (31) |
| 2023 | 3 | 31 | 30.5 | 32 | - | 31 | 28.5 | Srixon ZX4 Mk II (28.5) |
| 2025 | 3 | 31 | 30.5 | 32 | 31 | 28.5 | - | Srixon ZXi4 (28.5) |
| 2026 | 2 | 30.5 | 30.5 | - | - | 28.5 | 32.5 | Srixon ZXiR (28.5) |
Category columns show that year's median for the category; hover a value for the set count.
Methodology
Every published Srixon iron set in the GolfSource database counts, older generations of a model included, since each was its own release. A set counts toward its release year only when we have a 7-iron loft for it. A year is shown once it has at least 2 sets; years with fewer are left out. Median is the middle value of that year's 7-iron lofts (with an even count, the average of the two middle values). Mean is the plain average. Lofts are the manufacturer's stated figures for the stock set, in degrees. The category lines use the same rule, one category at a time.