Ping 7-Iron Loft by Release Year
Median and mean 7-iron loft per release year, split by iron category
The median Ping 7-iron loft fell from 31.8 degrees in 2018 to 28.5 in 2026 across 17 sets.
17 sets across 7 release years from Ping. Years with fewer than 2 sets are left out.
| Year | Sets | Median 7i | Mean 7i | Blade | Players Cavity | Players Distance | Game Improvement | Super Game Improvement | Strongest set |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2 | 31.8 | 31.8 | - | 33 | 30.5 | - | - | Ping i500 (30.5) |
| 2019 | 2 | 32 | 32 | 34 | - | - | 30 | - | Ping G410 (30) |
| 2021 | 2 | 32 | 32 | 34 | - | - | 30 | - | Ping G425 (30) |
| 2023 | 3 | 33 | 31.7 | 33 | 33 | - | 29 | - | Ping G430 (29) |
| 2024 | 3 | 29 | 30 | 33 | - | 29 | 28 | - | Ping G730 (28) |
| 2025 | 3 | 33 | 31.7 | 33 | 33 | - | 29 | - | Ping G440 (29) |
| 2026 | 2 | 28.5 | 28.5 | - | - | 29 | - | 28 | Ping G740 (28) |
Category columns show that year's median for the category; hover a value for the set count.
Methodology
Every published Ping iron set in the GolfSource database counts, older generations of a model included, since each was its own release. A set counts toward its release year only when we have a 7-iron loft for it. A year is shown once it has at least 2 sets; years with fewer are left out. Median is the middle value of that year's 7-iron lofts (with an even count, the average of the two middle values). Mean is the plain average. Lofts are the manufacturer's stated figures for the stock set, in degrees. The category lines use the same rule, one category at a time.