Cobra 7-Iron Loft by Release Year
Median and mean 7-iron loft per release year, split by iron category
The median Cobra 7-iron loft fell from 31.8 degrees in 2018 to 29.3 in 2026 across 17 sets.
17 sets across 5 release years from Cobra. Years with fewer than 2 sets are left out.
| Year | Sets | Median 7i | Mean 7i | Blade | Players Cavity | Players Distance | Game Improvement | Super Game Improvement | Strongest set |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2 | 31.8 | 31.8 | - | 34 | - | 29.5 | - | Cobra King F8 (29.5) |
| 2022 | 3 | 29.5 | 29.7 | 33 | 29.5 | - | 26.5 | - | Cobra LTDx (26.5) |
| 2023 | 3 | 29.5 | 29.3 | 32 | 29.5 | - | 26.5 | - | Cobra Aerojet (26.5) |
| 2025 | 5 | 31 | 30.6 | 34 | 32.5 | 27 | 27 | - | Cobra DS-Adapt (27) |
| 2026 | 4 | 29.3 | 30 | 34 | - | - | 28.3 | 29.5 | Cobra KING (27.5) |
Category columns show that year's median for the category; hover a value for the set count.
Methodology
Every published Cobra iron set in the GolfSource database counts, older generations of a model included, since each was its own release. A set counts toward its release year only when we have a 7-iron loft for it. A year is shown once it has at least 2 sets; years with fewer are left out. Median is the middle value of that year's 7-iron lofts (with an even count, the average of the two middle values). Mean is the plain average. Lofts are the manufacturer's stated figures for the stock set, in degrees. The category lines use the same rule, one category at a time.