Tour Edge Exotics CB vs Tour Edge Exotics MB Irons (2025)
Specs, loft charts and modeled carry for two sets golfers cross-shop. Tour Edge Exotics CB and Tour Edge Exotics MB each have a full page.
At a Glance
| Spec | Tour Edge Exotics CB | Tour Edge Exotics MB |
|---|---|---|
| Category | Players Cavity | Blade |
| Player type | Low Handicap | Low Handicap |
| Model year | 2025 | 2025 |
| 7-iron loft | 32° | 32° |
| PW loft | 46° | 46° |
| Set makeup | 3-iron to AW | 3-iron to AW |
| MSRP | $799 | $899 |
| Technology | Forged, Cavity Back | Forged, Muscle Back |
| Editorial recognition | - | - |
Key Differences
- •Both sets share a 32° 7-iron, so their stock distances line up club for club.
- •They sit in different categories: the Exotics CB is a players cavity back iron, the Exotics MB a blade iron, so forgiveness and head size will differ.
- •At list price the Exotics CB is $100 cheaper than the Exotics MB ($799 vs $899 MSRP).
- •Only the Exotics CB is tagged Cavity Back.
- •Only the Exotics MB is tagged Muscle Back.
Loft Chart
| Club | Tour Edge Exotics CB | Tour Edge Exotics MB | Loft delta |
|---|---|---|---|
| 3i | 21° | 20° | +1° |
| 4i | 22° | 22° | 0° |
| 5i | 25° | 25° | 0° |
| 6i | 28° | 28° | 0° |
| 7i | 32° | 32° | 0° |
| 8i | 36° | 36° | 0° |
| 9i | 41° | 41° | 0° |
| PW | 46° | 46° | 0° |
| AW | 50° | 50° | 0° |
Carry by Swing Speed
Modeled from TrackMan-based norms scaled to each set's lofts, not measured for these models.
| Club | Moderate swing | Average swing | Faster swing | |||
|---|---|---|---|---|---|---|
| Exotics CB | Exotics MB | Exotics CB | Exotics MB | Exotics CB | Exotics MB | |
| 3i | 168 y | 168 y | 187 y | 187 y | 205 y | 205 y |
| 4i | 160 y | 160 y | 178 y | 178 y | 195 y | 195 y |
| 5i | 152 y | 152 y | 169 y | 169 y | 185 y | 185 y |
| 6i | 144 y | 144 y | 160 y | 160 y | 175 y | 175 y |
| 7i | 135 y | 135 y | 150 y | 150 y | 164 y | 164 y |
| 8i | 125 y | 125 y | 139 y | 139 y | 152 y | 152 y |
| 9i | 115 y | 115 y | 128 y | 128 y | 140 y | 140 y |
| PW | 106 y | 106 y | 118 y | 118 y | 129 y | 129 y |
| AW | - | - | - | - | - | - |
Try your own 7-iron carry
| Club | Tour Edge Exotics CB | Tour Edge Exotics MB | Δ carry |
|---|---|---|---|
| 3i | 178 yd | 180 yd | +3 |
| 4i | 175 yd | 175 yd | 0 |
| 5i | 168 yd | 168 yd | 0 |
| 6i | 160 yd | 160 yd | 0 |
| 7i(anchor) | 150 yd | 150 yd | 0 |
| 8i | 140 yd | 140 yd | 0 |
| 9i | 128 yd | 128 yd | 0 |
| PW | 115 yd | 115 yd | 0 |
| AW | 105 yd | 105 yd | 0 |
| Estimated from loft specs · ±5 yd accuracy | avg +0.3 yd | ||
Verdict
The Tour Edge Exotics MB and Exotics CB are 2025 forged siblings with the same 32° 7-iron, so their stock distances line up club for club. What separates them is the head. The Exotics MB is a muscle back in the blade category. The Exotics CB is a cavity back in the players cavity category. That means forgiveness and head size will differ, and the CB is the more forgiving of the two by category. Neither has editorial ratings on file.
Most golfers should pick the Exotics CB. It costs $799, which is $100 less than the Exotics MB at $899, and its cavity back gives more margin on off-center strikes. The Exotics MB is for consistent ball strikers who want a muscle back look and are happy to pay a little more for it. Since the lofts match, a combo set with CB long irons and MB short irons is also easy to put together.