Ben Hogan Legend (2025) vs Miura PI-402 (2026) Irons
Specs, loft charts and modeled carry for two sets golfers cross-shop. Ben Hogan Legend and Miura PI-402 each have a full page.
At a Glance
| Spec | Ben Hogan Legend | Miura PI-402 |
|---|---|---|
| Category | Players Distance | Players Distance |
| Player type | Mid Handicap | Mid Handicap |
| Model year | 2025 | 2026 |
| 7-iron loft | 30.5° | 30° |
| PW loft | 44° | 43° |
| Set makeup | 4-iron to PW | 4-iron to AW |
| MSRP | $950 | - |
| Technology | - | - |
| Editorial recognition | - | - |
Key Differences
- •The PI-402 is 0.5 degrees stronger at the 7-iron than the Legend (30° vs 30.5°), so expect roughly 1 yards more carry at the same swing speed, and check your wedge gapping accordingly.
- •The PI-402 is the newer design by 1 years (2026 vs 2025), which usually means the Legend is the one you will find discounted.
Loft Chart
| Club | Ben Hogan Legend | Miura PI-402 | Loft delta |
|---|---|---|---|
| 4i | 20° | 21° | -1° |
| 5i | 23.5° | 23° | +0.5° |
| 6i | 26.5° | 26° | +0.5° |
| 7i | 30.5° | 30° | +0.5° |
| 8i | 35° | 34° | +1° |
| 9i | 39° | 38° | +1° |
| PW | 44° | 43° | +1° |
| AW | - | 48° | - |
Carry by Swing Speed
Modeled from TrackMan-based norms scaled to each set's lofts, not measured for these models.
| Club | Moderate swing | Average swing | Faster swing | |||
|---|---|---|---|---|---|---|
| Legend | PI-402 | Legend | PI-402 | Legend | PI-402 | |
| 4i | 164 y | 165 y | 182 y | 183 y | 199 y | 200 y |
| 5i | 156 y | 158 y | 174 y | 175 y | 190 y | 191 y |
| 6i | 148 y | 149 y | 164 y | 165 y | 179 y | 180 y |
| 7i | 138 y | 140 y | 153 y | 155 y | 167 y | 169 y |
| 8i | 129 y | 130 y | 143 y | 144 y | 156 y | 157 y |
| 9i | 118 y | 119 y | 131 y | 132 y | 143 y | 144 y |
| PW | 109 y | 110 y | 121 y | 122 y | 132 y | 133 y |
| AW | - | - | - | - | - | - |
Try your own 7-iron carry
| Club | Ben Hogan Legend | Miura PI-402 | Δ carry |
|---|---|---|---|
| 4i | 176 yd | 173 yd | -4 |
| 5i | 168 yd | 168 yd | 0 |
| 6i | 160 yd | 160 yd | 0 |
| 7i(anchor) | 150 yd | 150 yd | 0 |
| 8i | 139 yd | 140 yd | +1 |
| 9i | 129 yd | 130 yd | +1 |
| PW | 116 yd | 118 yd | +1 |
| AW | - | 105 yd | - |
| Estimated from loft specs · ±5 yd accuracy | avg 0.0 yd | ||
Verdict
The Ben Hogan Legend and the Miura PI-402 are players distance irons with lofts so close that distance will not decide this. The PI-402 has a 30° 7-iron against the Legend's 30.5°, about a yard of carry. The bigger difference is set makeup. The PI-402 runs 4-iron to AW with a 48° gap wedge, while the Legend stops at a 44° PW. The Legend lists at $950. The PI-402 has no price on file, and neither set has technology tags or editorial recognition recorded.
If you want a complete set out of the box, the Miura PI-402 is the stronger pick, and as the 2026 model it is also the newer design. The Ben Hogan Legend makes more sense if price is the priority, since it is the older model and more likely to show up discounted, and you plan to fill the gap below the PW with your own wedges. Feel and looks should settle the rest. Hit both before buying, because the numbers on file barely separate them.